Peeled Frozen Vannamei Shrimp PD / PTO / PUD
Peeled Frozen Vannamei Shrimp from Iran, available in PD, PTO, and PUD forms, raw, peeled, ready-to-cook, IQF frozen, suitable for international B2B buyers including distributors, wholesalers, restaurants, hotels, food service suppliers, and private-label seafood buyers.
Basic Information
| Product Name | PD / PTO / PUD Frozen Vannamei Shrimp |
|---|
| Product Type | Peeled Frozen Shrimp |
|---|
| Category | Shrimp / Seafood Products |
|---|
| Brand Name | Silvaro |
|---|
| Origin Country | Iran |
|---|
| Catching / Farming Area | Bushehr, Iran |
|---|
| Product Description | Raw, peeled, ready-to-cook shrimp with light pink colour |
|---|
| Target Buyers | Importers, distributors, wholesalers, restaurants, hotels, food service buyers, and private-label seafood brands |
|---|
Technical Specifications
| Species | Vannamei Shrimp |
|---|
| Scientific Name | Litopenaeus vannamei |
|---|
| Product Forms | PD / PTO / PUD |
|---|
| PD Description | Peeled and deveined shrimp |
|---|
| PTO Description | Peeled tail-on shrimp |
|---|
| PUD Description | Peeled shrimp with digestive vein left intact |
|---|
| Product Condition | Frozen |
|---|
| Freezing Method | IQF Frozen |
|---|
| Glazing | 10%–12% |
|---|
| Shelf Life | 24 Months |
|---|
| Storage Temperature | -18°C |
|---|
| Additives | No additives |
|---|
| Antibiotics | No antibiotics |
|---|
Available Sizes
| PD Shrimp Sizes | 16/20, 21/25, 26/30, 31/40, 41/50, 51/60, 61/70, 71/90, 91/110 |
|---|
| PTO Shrimp Sizes | 16/20, 21/25, 26/30, 31/40, 41/50 |
|---|
| PUD Shrimp Sizes | 91/110, 110/120, 120/200 |
|---|
| Custom PUD Sizes | All sizes can be produced as PUD according to customer request |
|---|
Packaging & Delivery
| PD / PUD Packaging | Two 6 kg bulk blocks per carton with plastic packaging |
|---|
| PTO Packaging | Two 5 kg bulk blocks per carton with plastic packaging |
|---|
| Packaging Type | Export-ready frozen seafood packaging |
|---|
| Temperature Control | Frozen storage and cold-chain handling at -18°C |
|---|
| Shipment Support | Sea freight and land transportation coordination available based on destination |
|---|
| Private Label | Available upon request |
|---|
Product Advantages
- Produced under strict aquaculture monitoring
- IQF frozen for better product handling
- No water injection for weight gain
- No artificial size enhancement
- Ready-to-cook peeled shrimp
- No additives
- No antibiotics
Export Documents Available
- Veterinary Health Certificate
- Certificate of Origin
- Commercial Invoice
- Packing List
Quality Assurance
- Third-party inspection available upon request
- Product inspection before shipment
- Independent quality verification
- Cold-chain handling support
- Pre-shipment inspection
Best For
- GCC, CIS, and Asian seafood markets
- Wholesale seafood distributors
- Private-label seafood buyers
- Seafood importers
- Restaurants and hotels
- Food service suppliers
- Retail seafood brands
Request a Quote
For price, available sizes, packing options, destination-based shipping terms, and updated seasonal supply conditions, please contact Silvaro’s trade team.
Linda Heyes –
Vestibulum eu quam nec neque pellentesque efficitur id eget nisl. Proin porta est convallis lacus blandit pretium sed non enim. Maecenas lacinia non orci at aliquam. Donec finibus, urna bibendum ultricies laoreet, augue eros luctus sapien
Philip King –
Donec finibus, urna bibendum ultricies laoreet, augue eros luctus sapien
Amanda –
Proin porta est convallis lacus blandit pretium sed non enim. Maecenas lacinia non orci at aliquammet. Vestibulum eu quam nec neque pellentesque efficitur id eget nisl.
Ervin Arlington –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Patrick M. Newman –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware